Yom platters – 2026 small=12ish medium=20ish large=30ish
| Item | Description | Price |
|---|---|---|
| Yom Platters 2026 | ||
| Fresh Fruit | Strawberry, banana, melon, pineapple, mango, grape | Small $36 Medium $72 Large $99 |
| Charcuterie | Kalamata & Cerignola, prosciutto, salami, pepperoni, chopped liver, spicy mustard, Swiss, cheddar, Parmesan, bagel chips, toast macadamia, dried mango, strawberry, grape |
Small $36 |
| Crudité | Broccoli, cauliflower, radish, carrot, red bell pepper, poblano, grape tomato, cucumber, avocado, ranch dipping sauce |
Small $36 |
| Nova Lox | Pick 2 cream cheeses, pick 2 cheeses, and pick 2 centers: tuna, egg, salmon or whitefish. 2 bagels per person. |
$16/person Whitefish +$2.50/person Sable +$3.50/person |
| Sliders | Pick 4: CB, turkey, pastrami, RB, TP, salami, ham, brisket, tuna, WF, salmon, egg or grilled vegetable. 2 sliders per person with pickle, slaw and kettle chips. |
$12.50/person |
| Cookies & Sweets | Pick 3 flavors: rugelach, chocolate/plain mandel bread, sugar cookie, Rice Krispy treat, kiddish cake, brownie bite |
Small $36 Medium $72 Large $99 |
| Deli Meat | Pick 4: CB, pastrami, RB, turkey, TP, salami, ham, brisket. Swiss & cheddar. Traditional center: chopped liver, egg, tuna, whitefish or salmon. Traditional sides: slaw, potato salad, pickle OR Israeli couscous, tomato/cucumber and kettle chips. Traditional rye, kaiser or challah. |
$15/person |
| Salads | ||
| Morelli | Romaine, Roma tomato, sunflower seed, carrot, cucumber, radish, avocado, shaved Parmesan |
Small $39 Large $72 |
| Caesar | Challah crouton, roasted pepper, olive, fresh-shaved Parmesan | Small $39 Large $72 |
| Caprese | Baby tomatoes, baby buffalo mozzarella, shaved red onion, basil, avocado, balsamic vinaigrette |
Small $44 Large $76 |
| Sides | ||
| Citrus Slaw | Cabbage, carrot, cilantro, poblano, bell pepper, avocado, pumpkin seed, red onion |
5 lb. $42 |
| Sheet Pan Cornbread | 24 squares | $44 |
| Homemade Mac & Cheese | Swiss, cheddar, American, Muenster, Parmesan, mozzarella | 5 lb. $66 |
| Bowtie Primavera | Red pepper, broccoli, yellow zucchini, caramelized onion, toasted garlic, fresh-shaved Parmesan, EVOO, oregano, basil, chili flake |
$66 |
| Item | Size / Description | Price |
|---|---|---|
| Rosh To-Go — À La Carte | ||
| Broth | Quart — serves approximately 2 | $7 |
| Broth | ½ gallon — serves approximately 4 | $14 |
| Charoses | 1 lb. with nuts | $15 |
| Noodles | Pint | $4 |
| MB | — | $3 |
| Krep | 2 pieces | $4 |
| Pollo & Vegetables | Pint | $6 |
| Chopped Liver | 1 lb. — serves approximately 5 | $15 |
| Chopped Egg & Onion | ½ lb. | $5 |
| Kasha Varnishkes | 1 lb. — serves approximately 4 | $10 |
| Noodle Kugel | ½ pan — 12–16 squares | $36 |
| Noodle Kugel | 2 pieces — approximately 1 lb. | $12 |
| Mini Sweet & Sour Balls | 1 lb. — 10–12 pieces | $16 |
| Gefilte Fish | 8 oz. — HR carrot | $10 |
| Gefilte Fish | 5 oz. — HR red or white | $5 |
| Latkes | 2 pieces with apple & sour cream | $7 |
| Mini Homemade Bagel Dogs | 2 pieces | $5 |
| Sesame Roasted Baby Vegetables | 1 lb. — serves approximately 4 | $14 |
| Grilled Vegetables | 1 lb. — serves approximately 4 | $14 |
| Charred Broccoli & Cauliflower | 1 lb. — serves approximately 4 | $14 |
| Yams | 1 lb. — serves approximately 3 | $10 |
| Mashed Potatoes | 1 lb. | $10 |
| Oven-Roasted Redskin Potatoes | 1 lb. — serves approximately 3 | $10 |
| Israeli Couscous | 1 lb. — serves approximately 4 | $12 |
| Kishke & Gravy | 1 lb. — 5–6 slices, roasted | $16 |
| Brisket & Au Jus | 1 lb. — serves approximately 3 | $22 |
| Lean Brisket | 1 lb. — serves approximately 3 | $26 |
| Pollo — Slagel Farm | ½ chicken — serves approximately 2 | $12 |
| Walleye Pike | Pan roasted | $12 |
| Superior Farm Salmon | Matzo-sesame roast | $12 |
| Desserts & Bakery | ||
| Sponge Cake | — | $12 |
| Honey Cake | — | $12 |
| Banana Fudge | — | $12 |
| Key Lime Pie | 5″ pie — feeds 2+ | $7 |
| Rugelach & Mandel | 1 lb. | $16 |
| Matzo | 1 box | $6 |
| Round Challah | 2 lb. | $14 |
